Weighing will begin at 8:00 a.m.
Class Premiums: $15., $13. $11., $9., $7., $5.
| Best Matched | 1000 lbs. and under |
| Best Matched | 1001 lbs. to 1400 lbs. |
| Best Matched | 1401lbs. to 1900 lbs. |
| Best Matched | 1901 lbs. to 2400 lbs. |
| Best Matched | 2401 lbs. to 2900 lbs. |
| Best Matched | 2901 lbs. to 3500 lbs. |
| Best Matched | 2901 lbs. to 3500 lbs. |
| Best Matched | 3501 lbs. and over |
| Best Value | 1000 lbs. and under |
| Best Value | 1001 lbs. to 1400 lbs. |
| Best Value | 1401lbs. to 1900 lbs. |
| Best Value | 1901 lbs. to 2400 lbs. |
| Best Value | 2401 lbs. to 2900 lbs. |
| Best Value | 2901 lbs. to 3500 lbs. |
| Best Value | 2901 lbs. to 3500 lbs. |
| Best Value | 3501 lbs. and over |
| Working Class | 1000 lbs. and under |
| Working Class | 1001 lbs. to 1400 lbs. |
| Working Class | 1401lbs. to 1900 lbs. |
| Working Class | 1901 lbs. to 2400 lbs. |
| Working Class | 2401 lbs. to 2900 lbs. |
| Working Class | 2901 lbs. to 3500 lbs. |
| Working Class | 2901 lbs. to 3500 lbs. |
| Working Class | 3501 lbs. and over |
BEST 4 CLASS
Premiums: $25. $20. $15. $10
For the best 4 steers owned and entered by one person. The heaviest pair must fit the specified class, but a lighter pair may be used to make the entry. Each pair may only be used once.
Best 4 Steers 1400 lbs. and under/ 1401 lbs. to 1900 lbs/ 1901 lbs. to 2400 lbs.
Best 4 Oxen 2401 lbs. to 2900 lbs. /2901 lbs. to 3500 lbs/. 3501 lbs. and over
GENERAL NOTES
TROPHY for ‘Best’ of Best Matched
Show steer and show oxen shown by weight.
Standard wooden goad without brad or lash may be used.
No whips of any kind will be allowed.
No ropes or halters allowed in the show ring.
No polled animals or pulling steers allowed to show.